After two years of flat sales tax revenue collection in the Denver metro area, a modest increase has been reported. As of August 2025, revenue is up by 1.6 percent or about $1 million on one-tenth of a percent tax, or $2 million by year’s end.
The aggregate data doesn’t show which of the seven metro counties is growing. Denver still reports a slow sales tax revenue increase.
Denver Metro Area Sales Tax Revenue Changes
| Years | Revenue from Tenth of Cent | Increase/Decrease from Previous Year |
|---|---|---|
| 2018 | $63 M | 5.4% |
| 2019 | $66 M | 4.8% |
| 2020 | $64 M | -2.8% |
| 2021 | $76 M | 18.8% |
| 2022 | $86 M | 12.2% |
| 2023 | $86 M | 0.5% |
| 2024 | $86 M | 0.1% |
| 2025 (Sept.) | $64 M | 1.6% |
Ciruli Associates 2025
No comments:
Post a Comment