Twotwofourtysix, CC0, via Wikimedia Commons
The following are observations from Colorado opinion leaders after a series of discussions during the week of the Super Tuesday primary election (March 7):
1) Boebert: | She wins June 25 primary, Trump endorsement reinforces her advantage: money, multiple candidate field in strongly Trump leaning 4th CD. [Election now chaotic with Buck’s early retirement.] |
2) Hurd: | Fundraising and campaigning should win primary and the general for Hurd. Even with millions, Fritch has problem without Boebert. Trump wins district, moderate Republicans and MAGA go with Hurd. But lots of unaffiliated voters. Race should be a fight. |
3) Fifth CD: | Super denier Williams could win and become Colorado’s “Matt Gaetz.” Crank gets establishment support but Williams gets MAGA who have been winning local party contests. Could unaffiliated voters make a difference for Crank? [Crank just received Johnson endorsement. Williams, Trump.] |
4) Caraveo | She could be in trouble as new congressperson in year Biden does poorly but she has money and incumbency and large base of Hispanic voters. Challenger is inexperienced state legislator, but she is low key and border issue could help him. |
5) Trump: | Polling be damned. Many Colorado observers believe Trump will lose general election. Haley shows segment of Republicans don’t buy his return. She could get upwards of 40% of Colorado Super Tuesday votes. (She got 33%.) |
6) Biden: | Colorado Dems allowed a protest with “uncommitted” younger voters angry about Gaza, Biden’s age, and vulnerability (if he should step back), etc. (Uncommitted got 9%.) He wins Colorado but by half of his 2020 vote (14% in 2020). |
No comments:
Post a Comment